Error
September 2020
Week 1 | September 6
Week 2 | September 13
Week 3 | September 20
Week 4 | September 27
Week 5 | October 4
Week 6 | October 11
Week 7 | October 18
Week 8 | October 25
Week 9 | November 1
Week 10 | November 8
Week 11 | November 15
Week 12 | November 22
Week 13 | November 29
Week 14 | December 6
Week 15 | December 13
Week 16 - Christmas Week | December 20
Week 17 | December 27
Week 18 | January 3
Week 19 | January 10
Week 20 | January 17
July 2020
Week 1 | July 5
Week 2 | July 12
Week 3 | July 19
Week 4 | July 26
Week 5 | August 2
Week 6 | August 9
Week 7 | August 16
Week 8 | August 23
Week 9 | August 30
May 2020
Week 1 | May 17
Week 2 | May 24
Week 3 | May 31
Week 4 | June 7
Week 5 | June 14
Week 6 | June 21
Week 7 | June 28
April 2020
Week 2 | April 26
Week 1 | April 19
Week 3 | May 3
Week 4 | May 10
Easter 2020
Easter 2020 | April 12
February 2020
Week 1 | February 23
Week 2 | March 1
Week 3 | March 8
Week 4 | March 15
Week 5 | March 22
Week 6 | March 29
Week 7 | April 5
January - February 2020
Week 1 | January 5
Week 2 | January 12
Week 3 | January 19
Week 4 | January 26
Week 5 | February 2
Week 6 | February 9
December 2019
Week 1 | December 10
Week 2 | December 15
Week 3 | December 22
Christmas Eve | December 24
Week 4 | December 29
November - December 2019
Week 1 | November 3
Week 2 | November 10
Week 3 | November 19
Week 4 | November 24
Week 5 | December 1